Invest your way to financial freedom
FREEDOM SIP
A combination of smart features, to help investors achieve their Financial Goals.
Planning for Financial freedom just got easier. Invest through Insure N Invest FREEDOM SIP for your preferred tenure, aim to create wealth with SIP and enjoy the benefits of monthly cash flow.
INVEST | TAKE | ||
SIP Amount (Rs) | Tenure (years) | Multiples of SIP installment | Monthly payout through SWP* (Rs) |
Rs 10,000 | 8 | 1X | Rs 10,000 |
Rs 10,000 | 10 | 1.5X | Rs 15,000 |
Rs 10,000 | 12 | 2X | Rs 20,000 |
Rs 10,000 | 15 | 3X | Rs 30,000 |
OUR NEW OFFERINGS | |||
Rs 10,000 | 20 | 5X | Rs 50,000 |
Rs 10,000 | 25 | 8X | Rs 80,000 |
Rs 10,000 | 30 | 12X | Rs 1,20,000 |
01
Choose Your SIP Amount
For Example Rs. 10,000/- Monthly
01
Choose Your Tenure
8 | 10 | 12 | 15 | 20 | 25 | 30 Years
01
Choose Your Set of Schemes
Source Scheme | Target Scheme